Updated: 3rd February 2012
Professional Motorsport Circuit Expo 2012 exhibitors are shown in RED
| Company | Country | Stand | Web |
| 3M Svenska AB (Peltor AB) | Sweden | 4020 | Website |
| Active Sensors (Europe) | UK | 2030 | Website |
| Allegheny Technologies GmbH | Germany | 7012 | Website |
| Alons Autosport | The Netherlands | 3002 | Website |
| Anglo American Oil Company | UK | 2002 | Website |
| AP Racing | UK | 5010 | Website |
| Arrow Precision Engineering | UK | 3036 | Website |
| ASK Kugellagerfabrik Artur Seyfert GmbH | Germany | 2050 | Website |
| ASNU Corporation Europe Ltd | UK | 1049 | Website |
| AT Power | UK | 3020 | Website |
| Automotive Racing Products | USA | 3040 | Website |
| Autotel Race Radio | UK | 2032 | Website |
| AVL SCHRICK GmbH | Germany | 4044 | Website |
| BAR-TEK Motorsport | Germany | 1038 | Website |
| BBS International | Germany | 6008 | Website |
| BECKER GmbH CAD-CAM-CAST | Germany | 5008 | Website |
| Bickhardt Bau Aktiengesellschaft | Germany | C200 | Website |
| Bohm & Wiedemann | Germany | 3060 | Website |
| Braid Wheels | Spain | 2058 | Website |
| Bridgeway EverPower Engine Part Ltd | China | 4040 | Website |
| Brown & Miller Racing Solutions Ltd | UK | 5030 | Website |
| BSA Motorsport | Germany | 4044 | Website |
| Cartek Automotive Electronics Ltd | UK | 5061 | Website |
| CaseLiner | Czech Republic | 3008 | Website |
| Chris Tullet Exhausts | UK | 6032 | Website |
| Clarendon | UK | 6018 | Website |
| Cobra Seats Ltd | UK | 5005 | Website |
| DC Electronics Motorsport Specialist Ltd | UK | 3014 | Website |
| Deutscher Motor Sport Bund e.v | Germany | 4060 | Website |
| Dynojet Research | USA | 8036 | Website |
| Ermis Insurance PCC Ltd | Belgium | C305 | Website |
| Faiveley Transport | France | 3054 | Website |
| Fluro-Gelenklager GmbH | Germany | 5058 | Website |
| Folkard Gears Ltd | UK | 3006 | Website |
| G&S Valves | UK | 2036 | Website |
| Geobrugg AG - Security Engineering | Switzerland | C420 | Website |
| Germa Composite GmbH | Germany | 5042 | Website |
| Getecno SrL | Italy | 6042 | Website |
| Gill R&D Ltd | UK | 5036 | Website |
| GKN Service International GmbH | Germany | 5000 | Website |
| Goodridge Deutschland | Germany | 3032 | Website |
| Grainger & Worrall Ltd | UK | 4014 | Website |
| Groot Techniek | The Netherlands | 5004 | Website |
| HB Bearings | UK | 6056 | Website |
| Helix Autosport | UK | 5032 | Website |
| Hexagon Metrology GmbH | Germany | 4010 | Website |
| Hi Spec Motorsport Ltd | UK | 6030 | Website |
| Hirschmann GmbH | Germany | 4030 | Website |
| Holinger Europe | Germany | 4034 | Website |
| HRE GmbH | Germany | 4054 | Website |
| Interex Motorsport | UK | 2034 | Website |
| ISA Racing GmbH | Germany | 1028 | Website |
| Jacquemin Tuning | France | 6038 | Website |
| KBT Safety AB | Sweden | 6004 | Website |
| Kent Performance Cams Ltd | UK | 6036 | Website |
| L.A.Sleeve | USA | 2010 | Website |
| Lifeline Fire & Safety Systems | UK | 5048 | Website |
| Lutgemeier GmbH | Germany | 6016 | Website |
| Maximum Telematics | Germany | 3030 | Website |
| MIS | UK | C115 | Website |
| Mubea Carbo Tech GmbH | Austria | 4028 | Website |
| MVO GmbH Metallverarbeitung Ostalb | Germany | 5040 | Website |
| Old Hall Performance | UK | 5048 | Website |
| OMP Racing S.r.L | Italy | RT3 | Website |
| Penny & Giles Controls Ltd | UK | 6035 | Website |
| Performance Friction Brakes | UK | 3028 | Website |
| Performance Racing Industry | USA | 2048 | Website |
| Performance Springs Incorporated | France | 7028 | Website |
| PMI Europe B.V | The Netherlands | 2016 | Website |
| Precision Technologies International Ltd | UK | 3034 | Website |
| Prototechnik GmbH & Co KG | Germany | 4000 | Website |
| PSI | France | 7028 | |
| Qstarz International Co Ltd | China | 3004 | Website |
| QUAIFE | UK | 2026 | Website |
| Race Engine Technology | UK | 5034 | Website |
| Race Technology / Emotag | Germany | 6040 | Website |
| RACECOM | Germany | 8022 | Website |
| RACECOM | Germany | 7038 | Website |
| Racelogic | UK | 5022 | Website |
| Racetech Europe | New Zealand | 7000 | Website |
| Recticel Limited | UK | C415 | Website |
| REM Surface Engineering Limited | UK | 3078 | Website |
| Reverie Ltd | UK | 3001 | Website |
| SADEV | France | 6026 | Website |
| Samsonas Motorsport | Lithuania | 6014 | Website |
| SAN - Service Agentur Niemann | Germany | 1000 | |
| Schroth Safety Products GmbH | Germany | 3038 | Website |
| Simtech | Belgium | 2020 | Website |
| SINTESI s.n.o | Italy | 6058 | Website |
| SKF | UK | 4050 | Website |
| Snoozebox | UK | C320 | Website |
| St Cross Electronics Ltd | UK | 5060 | Website |
| Stand 21 | France | 6020 | Website |
| Staubli Tec-Systems GmbH | Germany | 5020 | Website |
| SuperFlow Europe NV | Belgium | 7020 | Website |
| Surf & Turf Instant Shelters | UK | 6034 | Website |
| TAG Heuer Professional Timing | Switzerland | C400 | Website |
| Taiwan Racing Products Co Ltd | Taiwan | 1024 | Website |
| Team Dynamics | UK | 4005 | Website |
| TENNANT Metall & Technologie GmbH | Germany | 7008 | Website |
| Tital GmbH | Germany | 4058 | Website |
| Titan Motorsport | UK | 1048 | Website |
| Total Seal | USA | 3042 | Website |
| TR Composites | Spain | 3046 | Website |
| Tran-x | UK | 6028 | Website |
| TRS Motorsport Equipment | UK | 2046 | Website |
| VAC Motorsports | USA | 6000 | Website |
| Variohm EuroSensor Ltd | UK | 3019 | Website |
| Westwood Cylinder Liners | UK | 5050 | Website |
| WheelCam | Sweden | 4048 | Website |
| Willans | UK | 2024 | Website |
| Xceldyne Europe | France | 7028 | |
| Young Calibration | UK | 7036 | Website |
| ZF Sachs Race Engineering GmbH | Germany | 5026 | Website |
BOOK YOUR
BOOTH/STAND NOW!
VIEW THE SHOW
FLOORPLAN HERE!
CLICK HERE FOR RACE REPORT