Professional Motorsport World
Professional Motorsport CircuitUpdated: 30 June 2010
| Customer Name | Country | Stand | Web address |
| 3D Flowtec GmbH | Germany | 4100 | Website |
| 3M Svenska AB | Sweden | 4025 | Website |
| Active Technologies Ltd | UK | 2075 | Website |
| Aero Tec Laboratoris Ltd | UK | 3115 | Website |
| AIM s.r.l | Italy | 3079 | Website |
| Airshelta Plc | UK | 8110 | |
| AKP Auto-und Freizeitartikel GmbH | Germany | 2100 | Website |
| Allegheny Technologies Limited | UK | 5105 | Website |
| Alons Autosport | The Netherlands | 8060 | Website |
| Anatech | USA | 2050 | Website |
| Anglo American Oil Company | UK | 2118 | Website |
| AP Racing | UK | 5015 | Website |
| Applus IDIADA Group | Spain | 3070 | Website |
| Arai Helmet Europe BV | The Netherlands | 4104 | Website |
| Arrow Precision Engineering | UK | 1005 | Website |
| ASNU Corporation Europe Ltd | UK | 2092 | Website |
| Auto Verdi | Sweden | 3055 | Website |
| Automotive Racing Products | USA | 1010 | Website |
| Autotel Race Radio | UK | 6110 | Website |
| AVIAID Oil Systems | USA | 4050 | Website |
| AVL-Schrick GmbH | Germany | 7080 | Website |
| BBS International GmbH | Germany | 6010 | Website |
| Becker GmbH CAD-CAM-CAST | Germany | 5008 | Website |
| Bekaert Advanced Coatings | Belgium | 7100 | Website |
| Bishop Steering Technology | Germany | 3005 | Website |
| Blizzard Innovations bvba | Belgium | 5062 | |
| Bohm & Wiedemann | Germany | 4105 | Website |
| Bosch Motorsport (Bosch Engineering GmbH) | Germany | 5125 | Website |
| Brembo S.p.A | Italy | 5055 | Website |
| Bridgeway EverPower Engine Part Ltd | China | 7022 | Website |
| Britex Industrie-Technik Gmbh | Germany | 7105 | Website |
| Brown & Miller Racing Solutions Ltd | UK | 6025 | Website |
| BSA Motorsport | Germany | 5112 | Website |
| BT Bremsentechnik GmbH | Germany | 1000 | Website |
| BTB Exhausts Ltd | UK | 1114 | Website |
| C & G Sport | Italy | 2100 | Website |
| Carbo Tech Composites GmbH | Austria | 5100 | Website |
| Cardiff TP Motorsport | Germany | 7015 | Website |
| Cartek Automotive Electronics Ltd | UK | 2096 | Website |
| CaseLiner | Czech Republic | Website | |
| CEROBEAR GmbH | Germany | Website | |
| CES Europe Ltd | UK | 4070 | Website |
| Clarendon | UK | 6060 | Website |
| Cobra Seats Ltd | England | 4005 | Website |
| Compositech srl | Italy | 4103 | Website |
| Corbeau Seats Ltd | England | 7102 | Website |
| DC Electronics Motorsports Specialist Ltd | UK | 8095 | Website |
| Del West Europe | Switzerland | 6055 | Website |
| Deutscher Motor Sport Bund e.V. | Germany | 3130 | Website |
| Disc Brakes Australia | Australia | 3100 | Website |
| DMS Technologies | UK | 1050 | Website |
| Docking & Company Ltd | UK | 2102 | Website |
| Docking Engineering Inc | UK | 2102 | Website |
| Drenth Motorsport Gearboxes | The Netherlands | 6115 | Website |
| DREXLER Motorsport GmbH | Germany | 1000 | Website |
| Dynapack | USA | 7005 | Website |
| Dynojet Research | USA | 8090 | Website |
| Earls Performance Products UK | UK | 2102 | Website |
| EIBACH Gruppe - Heinrich Eibach GmbH | Germany | 1015 | Website |
| Elite Racing Transmissions | UK | 3071 | Website |
| EM Motorsport | UK | 3135 | Website |
| Evotent Ltd & Co KG | Germany | 3012 | Website |
| E-Z UP Europe | The Netherlands | 4010 | Website |
| Faiveley Transport | France | 5110 | Website |
| Fluro-Gelenklager GmbH | Germany | 6102 | Website |
| G & S Valves | UK | 6070 | Website |
| Gaugler + Lutz OHG | Germany | 7008 | Website |
| Geobrugg AG - Security Engineering | Switzerland | 7010 | Website |
| Getecno Srl | Italy | 2098 | Website |
| Gill Sensors | UK | 4007 | Website |
| GKN Service International GmbH | Germany | 5000 | Website |
| Good Fabrications Ltd | UK | 4125 | Website |
| Goodridge | UK | 5065 | Website |
| Grainger & Worrall Ltd | UK | 4110 | Website |
| Groot Techniek | The Netherlands | 4135 | Website |
| Hauraton GmbH & Co KG | Germany | 8010 | Website |
| HB Bearings | UK | 6112 | Website |
| Helix Autosport | UK | 3075 | Website |
| Hewland Engineering Ltd | UK | 4055 | Website |
| Hexagon Metrology GmbH | Germany | 7020 | Website |
| HJS Fahrzeugtechnik GmbH & Co. KG | Germany | 1000 | Website |
| Holinger Europe | Germany | 6040 | |
| House of Composites | Denmark | 5002 | Website |
| HSD Schocks | Korea | 4067 | Website |
| Intercomp | UK | 6015 | Website |
| Interex Motorsport | UK | 2070 | Website |
| IonBond | France | Website | |
| ISA Racing GmbH | Germany | 1050 | Website |
| Jacquemin Tuning | France | 7050 | Website |
| Jansen Competition | Austria | 3120 | Website |
| JRZ Suspension Engineering | The Netherlands | 7060 | Website |
| Kaiser Werkzeugbau | Germany | 2015 | Website |
| Kent Performance Cams Ltd | UK | 6050 | Website |
| Kirkey Europe | The Netherlands | RT3 | Website |
| Koni | The Netherlands | Website | |
| Krontec | Germany | 1020 | Website |
| Lifeline Fire & Safety Systems | UK | 6065 | Website |
| Lutgemeier GmbH | Germany | 5010 | Website |
| M.E.RIN srl | Italy | 2095 | Website |
| MAHA Maschinenbau Haldenwang GmbH & Co KG | Germany | Website | |
| Maschinenfabrik Alfing Kessler GmbH | Germany | Website | |
| MEGA-Line Racing Electronic GmbH | Germany | 5111 | Website |
| MEMOTECH GmbH | Italy | 3079 | Website |
| MG Sanders Company Ltd | UK | 2080 | Website |
| MH-Sportpromotion e.K | Germany | 4062 | Website |
| Motion Simulation | UK | Website | |
| Motordesign Sweden AB | Sweden | 3055 | Website |
| Movaltec Sarl | France | 2005 | Website |
| MTA S.p.A | Italy | 5004 | Website |
| MTS Camshafts | France | 6030 | Website |
| MUC - Off Motorpsort Cleaning | UK | 1105 | Website |
| MVO GmbH | Germany | 3078 | Website |
| MYLAPS Sports Timing | The Netherlands | 4140 | Website |
| Neuteq Europe | UK | 5120 | Website |
| Newen France S.A.S | France | 6000 | Website |
| Newton Equipment Ltd | UK | Website | |
| Nimbus | UK | 1050 | Website |
| NIMEX Motorsport | Germany | 1000 | Website |
| NOHAC (North Hungarian Automotive Cluster) | Hungary | 4545 | Website |
| Norsonic AS | Norway | 4120 | Website |
| Old Hall Performace Ltd | UK | 6065 | Website |
| OMP Racing S.r.L | Italy | 6120 | Website |
| Outright Engineering Ltd | UK | 2090 | Website |
| Owen Developments | UK | 5070 | Website |
| Penny & Giles Controls Ltd | UK | Website | |
| Performance Engine Components | UK | 6130 | Website |
| Piloti Europe | UK | Website | |
| Piper Cams | UK | 3074 | Website |
| PMI Europe | The Netherlands | 5003 | Website |
| Point Racing | Germany | 4104 | |
| Precision Technologies International Ltd | UK | 5060 | Website |
| Premier Fuel Systems | UK | 8065 | Website |
| PRI Show | USA | 7112 | Website |
| Primary Designs | UK | 1075 | Website |
| PSI | France | 2005 | |
| Quaife | UK | 7120 | Website |
| Race Engine Technology | UK | 4030 | Website |
| Race Technology | Germany | 7035 | Website |
| Racelogic | UK | 4020 | Website |
| Racetech Europe | New Zealand | 7000 | Website |
| Racetech Manufacturing Ltd | New Zealand | 7000 | |
| Rally Design Ltd | UK | 7065 | Website |
| RECARO GmbH & Co. KG | Germany | 1000 | Website |
| Reverie Ltd | UK | 2065 | Website |
| Roadgrip | UK | 7070 | Website |
| Rototest AB | Sweden | 8050 | Website |
| Rotronics | France | 8105 | Website |
| Sabelt S.p.A | Italy | 5055 | |
| SADEV | France | 2010 | Website |
| SAHLER GmbH | Germany | 1000 | Website |
| Samco Sports | UK | 1050 | Website |
| Samsonas Motorsport | Lithuania | 7025 | Website |
| SAN - Service Agentur Niemann | Germany | 1000, 1015, 1020 | |
| Sandwell UK Ltd | UK | 6100 | Website |
| Schroth Safety Products GmbH | Germany | 6027 | Website |
| Schweizer Racing Parts | Germany | 2055 | Website |
| Semip Precision Potentiometers | France | 4130 | Website |
| SF Motorsporttechnik | Germany | 6117 | Website |
| Showtrax International | UK | 3020 | Website |
| SKF | UK | 1116 | Website |
| Smith High Performance | UK | 4103 | Website |
| Sobek | Germany | 3076 | Website |
| SP 2000 Gearboxes | The Netherlands | 3125 | Website |
| SPA | 1050 | ||
| Specialist Composite Solutions | UK | Website | |
| Spengler GmbH & Co KG | Germany | 8025 | Website |
| St Cross Electronics Ltd | UK | 2094 | Website |
| Stable Fabrication Ltd | UK | 6105 | Website |
| Stack Ltd | UK | 1050 | Website |
| Stand 21 | UK | 5025 | Website |
| Staubli Tec-Systems GmbH | Germany | 5020 | Website |
| Stegmaier GmbH | Germany | 7085 | Website |
| Super Alloys International | UK | 5007 | Website |
| Super Vision Europe S.r.l. | Italy | 7110 | Website |
| SuperFlow Europe NV | Belgium | 4018 | Website |
| Supfina Grieshaber GmbH | Germany | 6075 | Website |
| Surf & Turf Instant Shelters | UK | 2000 | Website |
| Systec GmbH & Co KG | Germany | 2115 | Website |
| TAG Heuer Professional Timing | Switzerland | 4015 | Website |
| Team Dynamics | UK | 2105 | Website |
| Technic Protection International | France | 7115 | Website |
| Tennant Metall & Technolgie GmbH | Germany | 8080 | Website |
| Texys International | France | 2091 | Website |
| Think Automotive | UK | 3010 | Website |
| ThyssenKrupp Bilstein Suspension GmbH | Germany | 2120 | Website |
| Tilke GmbH & Co KG Deutschland | Germany | 6080 | Website |
| Tital GmbH | Germany | 3073 | Website |
| Titan Motorsport | UK | 1115 | Website |
| Titanium Engineers Inc | USA | 4045 | Website |
| Total Seal | USA | 7108 | Website |
| TR Composites | Spain | 4040 | Website |
| Tracksa A/S | Norway | 5115 | Website |
| Trijekt GmbH | Germany | 3080 | Website |
| TRS Motorsport Equipment | UK | 1065 | Website |
| Turbo Service Belgium | Belgium | 2093 | Website |
| Turbo Zentrum Berlin | Germany | 1055 | Website |
| VAC Motorsports | USA | 5001 | Website |
| Variohm EuroSensor Ltd | UK | 3065 | Website |
| Victory 1 Performance | USA | 6125 | Website |
| Viper Performance | UK | 6062 | Website |
| Wantwin Precision Co Ltd | Taiwan | 8100 | Website |
| WAVETRAC Differentials | USA | Website | |
| Wilbers Products GmbH | Germany | 3050 | Website |
| Willans | UK | 7075 | Website |
| Wilson Sahara | USA | 7140 | Website |
| Xceldyne Europe | France | 2005 | Website |
| Young Calibration | UK | 4035 | Website |
| ZF Sachs Race Engineering GmbH | Germany | 5050 | Website |
| Zircotec | UK | 1070 | Website |
| Zupin Motor-sport GmbH | Germany | 8075 | Website |
Laden Sie das Profil Ihres Fahrers oder Ihres Teams auf www.ProfessionalMotorsport-SponsorNet.com hoch und Hunderttausende von möglichen Sponsoren können sie sehen!
KLICKEN SIE HIER, UM ZU DEN PMW EXPO 2009 CLIO CUP-
RENNBERICHTEN ZU GELANGEN
KLICKEN SIE HIER, UM ZU DEN PMW EXPO 2009 CATERHAM- RENNBERICHTEN ZU GELANGEN
KLICKEN SIE HIER FÜR WEITERE INFORMATIONEN